| Size Chart | Â | Â | Â | Â | Â | Â | Â |
| Size | US Size | Length | Waist | Hip | |||
| cm | inch | cm | inch | cm | inch | ||
| S | 6 | 92.00Â | 35.88Â | 69.00Â | 26.91Â | 106.00Â | 41.34Â |
| M | 8 | 93.00Â | 36.27Â | 73.00Â | 28.47Â | 110.00Â | 42.90Â |
| L | 10 | 94.00Â | 36.66Â | 77.00Â | 30.03Â | 114.00Â | 44.46Â |
| XL | 12 | 95.00Â | 37.05Â | 81.00Â | 31.59Â | 118.00Â | 46.02Â |
| 2XL | 14 | 96.00Â | 37.44Â | 85.00Â | 33.15Â | 122.00Â | 47.58Â |
| 3XL | 16 | 97.00Â | 37.83Â | 89.00Â | 34.71Â | 126.00Â | 49.14Â |
| 4XL | 16 | 98.00Â | 38.22Â | 93.00Â | 36.27Â | 130.00Â | 50.70Â |
| 5XL | 18 | 99.00Â | 38.61Â | 97.00Â | 37.83Â | 134.00Â | 52.26Â |
| 1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) | Â | Â | |||||
Elasticity: no elasticity
Length: trousers
Waist type: elastic waist
Popular elements: pockets
Fabric name: cotton and linen
Main fabric composition: cotton
Pants type: straight
Style:casual style



