đž Easy and elegant, a must-have for changing seasons đž
Still struggling with how to dress stylishly in spring and fall? Our casual solid loose skirt two-piece set can help you solve your wardrobe problems.
âš Why you'll love itâš
Slim fit: The top has a loose silhouette that fits your body; the skirt is elegantly draped and has a moderate length, easily covering any part you want to cover while showing off your best figure.
All-day comfort: The skirt is designed with an elastic waistband to ensure a comfortable and close fit, so you can move easily and freely whether you are running errands, having brunch with friends, or heading to the office.
đż Suitable for all occasions đż
From a weekend stroll in the park to a casual workday to a coffee with friends, this two-piece set can easily cope with all occasions. No matter where you go, this outfit will make you confident and organized.
đ NOTE: Please refer to the size chart before purchasing to ensure a good fit. Actual color may differ slightly from the picture due to light and monitor differences.





Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 78 | 30.7 | 120 | 47.2 | 44 | 17.6 |
| M | 79 | 31.1 | 125 | 49.2 | 45 | 18.0 |
| L | 80 | 31.5 | 130 | 51.2 | 46 | 18.1 |
| XL | 81 | 31.9 | 135 | 53.1 | 47 | 18.5 |
| 2XL | 82 | 32.3 | 140 | 55.1 | 48 | 18.9 |
| 3XL | 83 | 32.7 | 145 | 57.1 | 49 | 19.3 |
| 4XL | 84 | 33.1 | 150 | 59.1 | 50 | 19.7 |
| 5XL | 85 | 33.5 | 155 | 61.0 | 51 | 20.1 |
Â
Size Chart: | Pants Length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 100 | 39.4 | 120 | 47.2 | 68 | 26.8 |
| M | 101 | 39.8 | 125 | 49.2 | 73 | 28.7 |
| L | 102 | 40.2 | 130 | 51.2 | 78 | 30.7 |
| XL | 103 | 40.6 | 135 | 53.1 | 83 | 32.7 |
| 2XL | 104 | 40.9 | 140 | 55.1 | 88 | 34.6 |
| 3XL | 105 | 41.3 | 145 | 57.1 | 93 | 36.6 |
| 4XL | 106 | 41.7 | 150 | 59.1 | 98 | 38.6 |
| 5XL | 107 | 42.1 | 155 | 61.0 | 103 | 40.6 |














































